The Property Tax Almanac
States covered: Texas Florida Georgia North Carolina
More
More states every month

← All rankings

Lowest county rates · 2026

100 lowest property tax counties in America

Drawn from 667 counties across all 50 states. Hawaii, Wyoming, and the rural-South dominate the top of the list — places where property tax burden is structurally low rather than seasonally cheap.

# County State Effective rate Median home value Median bill
1 Maui County HI Hawaii 0.18% $910,000 $1,638
2 Kauai County HI Hawaii 0.22% $795,000 $1,749
3 Honolulu County HI Hawaii 0.30% $830,000 $2,490
4 Baldwin County AL Alabama 0.35% $345,000 $1,208
5 Sevier County TN Tennessee 0.37% $295,000 $1,092
6 Morgan County AL Alabama 0.38% $200,000 $760
7 Hawaii County HI Hawaii 0.40% $510,000 $2,040
8 Tuscaloosa County AL Alabama 0.40% $235,000 $940
9 Lee County AL Alabama 0.40% $290,000 $1,160
10 Eagle County CO Colorado 0.42% $1,400,000 $5,880
11 Madison County AL Alabama 0.42% $290,000 $1,218
12 Calhoun County AL Alabama 0.42% $155,000 $651
13 Kent County DE Delaware 0.42% $280,000 $1,176
14 Pulaski County IN Indiana 0.43% $137,800 $588
15 El Paso County CO Colorado 0.45% $430,000 $1,935
16 Horry County SC South Carolina 0.45% $310,000 $1,395
17 Beaufort County SC South Carolina 0.45% $420,000 $1,890
18 Summit County UT Utah 0.45% $1,650,000 $7,425
19 Mobile County AL Alabama 0.45% $195,000 $878
20 Montgomery County AL Alabama 0.45% $185,000 $833
21 Shelby County AL Alabama 0.45% $345,000 $1,553
22 Sussex County DE Delaware 0.45% $397,800 $1,790
23 Raleigh County WV West Virginia 0.46% $120,000 $552
24 Mercer County WV West Virginia 0.46% $110,000 $506
25 Yavapai County AZ Arizona 0.48% $445,000 $2,135
26 Wood County WV West Virginia 0.48% $135,000 $648
27 Teton County WY Wyoming 0.48% $1,450,000 $6,960
28 Putnam County TN Tennessee 0.49% $235,000 $1,152
29 Larimer County CO Colorado 0.49% $555,000 $2,720
30 Harrison County WV West Virginia 0.49% $140,000 $686
31 Marion County WV West Virginia 0.49% $125,000 $613
32 Brunswick County NC North Carolina 0.50% $360,000 $1,800
33 Aiken County SC South Carolina 0.50% $215,000 $1,075
34 Clark County NV Nevada 0.50% $445,000 $2,225
35 Nye County NV Nevada 0.50% $290,000 $1,450
36 Wasatch County UT Utah 0.50% $745,000 $3,725
37 Jefferson County AL Alabama 0.50% $245,000 $1,225
38 McKinley County NM New Mexico 0.50% $130,000 $650
39 Eddy County NM New Mexico 0.50% $185,000 $925
40 Cabell County WV West Virginia 0.50% $125,000 $625
41 Skagway County AK Alaska 0.50% $320,000 $1,600
42 Steuben County IN Indiana 0.51% $173,400 $884
43 White County IN Indiana 0.51% $165,800 $845
44 Jefferson County CO Colorado 0.51% $565,000 $2,882
45 Douglas County CO Colorado 0.51% $680,000 $3,468
46 Weld County CO Colorado 0.51% $465,000 $2,372
47 Kanawha County WV West Virginia 0.51% $130,000 $663
48 Lincoln County WY Wyoming 0.52% $285,000 $1,482
49 Park County WY Wyoming 0.54% $320,000 $1,728
50 Williamson County TN Tennessee 0.55% $795,000 $4,370
51 Blount County TN Tennessee 0.55% $285,000 $1,568
52 Henderson County NC North Carolina 0.55% $350,000 $1,925
53 Pender County NC North Carolina 0.55% $295,000 $1,623
54 San Mateo County CA California 0.55% $1,600,000 $8,800
55 Denver County CO Colorado 0.55% $580,000 $3,190
56 Arapahoe County CO Colorado 0.55% $520,000 $2,860
57 Boulder County CO Colorado 0.55% $735,000 $4,043
58 Greenville County SC South Carolina 0.55% $300,000 $1,650
59 Charleston County SC South Carolina 0.55% $420,000 $2,310
60 Lexington County SC South Carolina 0.55% $245,000 $1,348
61 Berkeley County SC South Carolina 0.55% $310,000 $1,705
62 Anderson County SC South Carolina 0.55% $200,000 $1,100
63 Lyon County NV Nevada 0.55% $385,000 $2,118
64 Douglas County NV Nevada 0.55% $710,000 $3,905
65 Storey County NV Nevada 0.55% $475,000 $2,613
66 Utah County UT Utah 0.55% $510,000 $2,805
67 Washington County UT Utah 0.55% $545,000 $2,998
68 Cache County UT Utah 0.55% $415,000 $2,283
69 Iron County UT Utah 0.55% $385,000 $2,118
70 Jefferson County LA Louisiana 0.55% $250,000 $1,375
71 Lafayette County LA Louisiana 0.55% $235,000 $1,293
72 St. Tammany County LA Louisiana 0.55% $295,000 $1,623
73 Calcasieu County LA Louisiana 0.55% $195,000 $1,073
74 Livingston County LA Louisiana 0.55% $215,000 $1,183
75 Rapides County LA Louisiana 0.55% $175,000 $963
76 Benton County AR Arkansas 0.55% $345,000 $1,898
77 Washington County AR Arkansas 0.55% $290,000 $1,595
78 Saline County AR Arkansas 0.55% $215,000 $1,183
79 Garland County AR Arkansas 0.55% $195,000 $1,073
80 Lonoke County AR Arkansas 0.55% $195,000 $1,073
81 Santa Fe County NM New Mexico 0.55% $440,000 $2,420
82 Lea County NM New Mexico 0.55% $175,000 $963
83 Berkeley County WV West Virginia 0.55% $245,000 $1,348
84 Monongalia County WV West Virginia 0.55% $235,000 $1,293
85 Bonner County ID Idaho 0.55% $545,000 $2,998
86 Campbell County WY Wyoming 0.55% $245,000 $1,348
87 Suffolk County MA Massachusetts 0.56% $680,000 $3,808
88 Sweetwater County WY Wyoming 0.57% $230,000 $1,311
89 Clay County IN Indiana 0.58% $102,000 $589
90 Maricopa County AZ Arizona 0.58% $435,000 $2,520
91 Mohave County AZ Arizona 0.58% $285,000 $1,650
92 Jefferson County WV West Virginia 0.58% $295,000 $1,711
93 Bingham County ID Idaho 0.58% $260,000 $1,508
94 Sheridan County WY Wyoming 0.58% $365,000 $2,117
95 Fremont County WY Wyoming 0.58% $240,000 $1,392
96 Brown County IN Indiana 0.59% $195,000 $1,141
97 Harrison County IN Indiana 0.59% $175,000 $1,033
98 Warren County IN Indiana 0.59% $134,600 $794
99 Mesa County CO Colorado 0.59% $365,000 $2,154
100 Kootenai County ID Idaho 0.59% $560,000 $3,304

What makes a county’s rate this low?

Three structural patterns dominate the lowest-tax-rate counties: severance-tax substitution (Wyoming, Alaska, parts of Texas — where oil, gas, mineral, or coal taxes carry the load), tourism-revenue substitution (Hawaii, Florida resort counties — where bed taxes and sales tax compensate), and structural assessment ratio caps (Wyoming’s 9.5% AR, South Carolina’s 4% owner-occupied AR — making only a fraction of home value taxable).

Note the disconnect between rate and bill. A 0.30% rate on a $1M Hawaii home produces a $3,000 bill; a 1.20% rate on a $200K Mississippi home produces $2,400. Lowest-rate isn’t the same as cheapest-bill — see also our most expensive bills ranking.

For more detail: browse states by rate or compare any two counties.

About this site's data and estimates. The Property Tax Almanac is an independent editorial reference. It is not affiliated with any government agency, tax assessor, or tax preparation service. The calculators and data on this site are informational and are not a substitute for advice from a qualified tax professional, attorney, or your official county assessor or appraisal district.

Accuracy, sources, and scope. Tax rate data is compiled from publicly available sources — including the Texas Comptroller of Public Accounts, the Indiana Department of Local Government Finance, the Illinois Department of Revenue, the Florida Department of Revenue, the Tennessee Comptroller of the Treasury, the Arizona Department of Revenue, the North Carolina Department of Revenue, the Wisconsin Department of Revenue, the Michigan Department of Treasury, the Iowa Department of Revenue and Iowa Department of Management, the Minnesota Department of Revenue, the California State Board of Equalization, individual county appraisal and assessor offices, and the US Census Bureau — and is believed to be accurate as of the "revised" date shown on each page. Rates change annually (and sometimes mid-year) through local budget adoptions, legislative action, and voter-approved measures. Rates displayed reflect the primary tax district of the county seat; rates in other cities, school districts, Municipal Utility Districts (MUDs), Emergency Services Districts (ESDs), Mello-Roos Community Facilities Districts (CFDs), and special taxing units within the same county may be meaningfully higher or lower. Census population figures are from the 2020 Decennial Census and are rounded to the nearest 100.

How to use these estimates. The calculator produces a rough estimate based on the county seat's combined rate, statutory deductions and exemptions available statewide, and the value you enter. Your actual bill depends on your specific parcel's assessed or appraised value, the exact taxing entities covering your address, any local-option exemptions you qualify for, any assessment caps or circuit-breaker protections (e.g., Florida's Save Our Homes, Arizona's Prop 117 LPV cap, Indiana's 1% circuit breaker, North Carolina's Elderly/Disabled Exclusion, Wisconsin's Lottery & Gaming Credit, Michigan's Proposal A 5%/IRM cap, Iowa's residential rollback, Minnesota's Homestead Market Value Exclusion, California's Proposition 13 acquisition-value system and 2% annual cap), and any appeal or protest outcomes. For an authoritative figure, consult your county appraisal district (Texas), county assessor (Indiana, Illinois, Tennessee, Arizona, North Carolina, Iowa, Minnesota, California), county property appraiser (Florida), or municipal/township assessor (Wisconsin and Michigan — assessments are set at the city/village/township level rather than the county level; some Iowa and Minnesota cities also have city-level assessors). The contact information for the primary authority in each county is listed at the top of that county's page.

No legal or tax advice; no warranty. Nothing on this site constitutes legal, tax, financial, investment, or real estate advice. The Property Tax Almanac, its authors, and its publisher make no representations or warranties of any kind, express or implied, about the completeness, accuracy, reliability, suitability, or availability of the content on this site. Any reliance you place on the information is strictly at your own risk. We are not liable for any loss or damage — including without limitation, indirect or consequential loss or damage — arising from the use of this site or from decisions made based on its content.

Found an error? Property tax rules are complex and change often. If you spot an inaccuracy, please contact us — corrections help every reader who comes after you.

Site map · About · All counties